Product details
Product category / NTC Bare Chip & NTC Thermistor
Axial Glass Sealed NTC Thermistor
GT-A series axial glass sealed NTC thermistor can be used in harsh environments such as high-humid and high-temperature environment.
Product Features
Product Characteristics
Product Application
Product Features
- High reliability
- Small Dimension
- Heat and humidity resistant
Product Characteristics
- Operating temperature range: -40~250℃
- Firm in structure
Product Application
- Household Appliance
- Office automation
- Automotive Temperature Sensor
| GT | 103 | F | 3435 | B | -A | |||
| Product Code | Resistance Value R25℃ | Tolerance | Beta | Test Temperature of Beta | Shape | |||
| GT-A Series NTC Thermistor | 202 | 20×102Ω | D | ±0.5% | 3435 | A | 25℃/50℃ | A: Axial |
| 103 | 10×103Ω | F | ±1% | |||||
| 203 | 20×103Ω | G | ±2% | |||||
| 104 | 10×104Ω | H | ±3% | 4100 | B | 25℃/85℃ | ||
| 473 | 47×103Ω | J | ±5% | |||||
| *Special Parameters could be customized | ||||||||

